HTC One M9 SPECIFICATIONS AND FEATURES | ||
GENERAL | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
4G Network | LTE | |
SIM | Nano-SIM | |
Release Date | Apirl 2015 | |
BODY | Dimensions | 151 x 72 x 9.6 mm (5.94 x 2.83 x 0.38 in) |
Weight | 168 g | |
DISPLAY | Type | Super LCD3 capacitive touchscreen, 16M colors |
Size | 5.2 inches / 1440 x 2560 pixels (~534 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass 4 | |
SOUND | Alert types | Vibration, MP3 ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
MEMORY | Card slot | microSD, up to 128 GB |
Internal | 32 GB, 3 GB RAM | |
DATA | 2G | GPRS – up to 32 to 48 kbps; EDGE – up to 236.8 kbps |
3G | Up to 21.2 mbps downlink; Up to 5.76 mbps uplink | |
4G | HSPA 42.2/5.76 Mbps, LTE Cat6 300/50 Mbps | |
WIFI | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA, Wi-Fi Direct | |
Bluetooth | Version 4.0, A2DP, LE | |
CAMERA | Primary | 20.7MP + 2.1MP, 5248 х 3936 pixels, autofocus, dual-LED (dual tone) flash |
Features | Automatic simultaneous video and image recording, geo-tagging, face/smile detection, HDR, panorama | |
Video | 2160p@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. | |
Secondary | 4 MP, 1080p@30fps, HDR | |
FEATURES | CPU | Octa-core 2.2 GHz |
GPU | PowerVR G6200 | |
Processors | Mediatek MT6795T | |
OS | Android 5.0.2 (Lollipop) | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Email, IM | |
Browser | HTML5 | |
Radio | Stereo FM radio with RDS | |
Java | Yes, via Java MIDP emulator | |
NFC | Yes | |
GPS | Yes, with A-GPS, GLONASS | |
Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink | |
USB | microUSB v2.0 (MHL 3.0 TV-out), USB Host | |
BATTERY | Non-removable Li-Po 2840 mAh battery | |
Stand-by | - | |
Talk time | - | |
MISC | Price | Starting from – N150,000 |
Buy From:
HTC One review on Jiji; HTC One is considered one of the most succeeded models in the industry nowadays. This gadget is undoubtedly the company's flagship model crafted from robust metals. Its design can be described as flat and rectangle, flat and very stylish. The LCD screen is a 4.7-inch size and helps the phone look even more solid. One Htc One M9 Price In Slot Nigeria of the most famous developers featured on the platform is NetEnt, a company which claims to have developed the very first Htc One M9 Price In Slot Nigeria online casino games. It Htc One M9 Price In Slot Nigeria has continually embraced modern technology and has been a major trendsetter in the industry.
Hot:
Network | Technology | GSM / HSPA / LTE |
---|---|---|
2G bands | GSM 850 / 900 / 1800 / 1900 | |
3G bands | HSDPA 850 / 900 / 1900 / 2100 | |
4G bands | 1, 3, 5, 7, 8, 20, 28, 38, 40, 41 | |
Speed | HSPA 42.2/21.1 Mbps, LTE-A Cat6 300/50 Mbps |
Launch | Announced | 2015, March 01. Released 2015, March 09 |
---|---|---|
Status | Discontinued |
Body | Dimensions | 144.6 x 69.7 x 9.6 mm (5.69 x 2.74 x 0.38 in) |
---|---|---|
Weight | 157 g (5.54 oz) | |
Build | Glass front (Gorilla Glass 3), aluminum back, aluminum frame | |
SIM | Nano-SIM |
Display | Type | Super LCD3 |
---|---|---|
Size | 5.0 inches, 68.9 cm2 (~68.4% screen-to-body ratio) | |
Resolution | 1080 x 1920 pixels, 16:9 ratio (~441 ppi density) | |
Protection | Corning Gorilla Glass 3 |
Platform | OS | Android 5.0 (Lollipop), upgradable to 7.0 (Nougat), Sense UI 7 |
---|---|---|
Chipset | Qualcomm MSM8994 Snapdragon 810 (20 nm) | |
CPU | Octa-core (4x1.5 GHz Cortex-A53 & 4x2.0 GHz Cortex-A57) | |
GPU | Adreno 430 |
Memory | Card slot | microSDXC (dedicated slot) |
---|---|---|
Internal | 32GB 3GB RAM | |
eMMC 5.0 |
Main Camera | Modules | 20 MP, f/2.2, 28mm (wide), 1/2.4', 1.2µm, AF |
---|---|---|
Features | Dual-LED dual-tone flash, HDR, panorama | |
Video | 4K@30fps, 1080p@60fps, 720p@120fps, HDR, stereo sound rec. |
Selfie Camera | Modules | 4 MP, f/2.0, 27mm (wide), 1/3', 2µm |
---|---|---|
Features | HDR | |
Video | 1080p@30fps |
Sound | Loudspeaker | Yes, with stereo speakers |
---|---|---|
3.5mm jack | Yes | |
24-bit/192kHz audio |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, DLNA, hotspot |
---|---|---|
Bluetooth | 4.1, A2DP, aptX | |
GPS | Yes, with A-GPS, GLONASS | |
NFC | Yes | |
Infrared port | Yes | |
Radio | Stereo FM radio, RDS | |
USB | microUSB 2.0 (MHL 3.0 TV-out), USB On-The-Go |
Features | Sensors | Accelerometer, gyro, proximity, compass |
---|
Battery | Type | Li-Po 2840 mAh, non-removable |
---|---|---|
Charging | Fast charging 18W Quick Charge 2.0 | |
Stand-by | Up to 391 h (2G) / Up to 402 h (3G) | |
Talk time | Up to 25 h 20 min (2G) / Up to 21 h 50 min (3G) |
Misc | |
---|---|
Colors | Gunmetal Gray, Amber Gold, Silver/Rose gold, Gold/Pink, Pink |
Models | One M9, M9u, 0PJA2, HTC6535LVW, M9pw, M9, 0PJA10 |
Price | About 360 EUR |
Tests | Performance | Basemark OS II 2.0: 1365 Basemark X: 19848 |
---|---|---|
Display | Contrast ratio: 1221:1 (nominal), 2.334 (sunlight) | |
Loudspeaker | Voice 65dB / Noise 64dB / Ring 76dB | |
Audio quality | Noise -94.8dB / Crosstalk -93.7dB | |
Battery life | 62h endurance rating |